Items | Parameters |
---|
Gross vehicle mass | 54t |
External Dimensions | Length | 10440mm |
Width | Shovel board | 3200mm |
Body | 2520mm |
Height | Highest point of the cutting head when placed horizontally | 2135mm |
Body | 1720mm |
Dinting depth (extensible/inextensible) | 520/200mm |
Ground clearance | 250mm |
Positioning cutting Scope | Height (extensible/inextensible) | 5100/4460mm |
Width (extensible/inextensible) | 6500/5670mm |
Area (extensible/inextensible) | 33/25m² |
Gantry height | 400mm |
Compressive strength in coal-rock cutting | ≤90/70MPa |
Gradeability | ±18° |
Travel speed | 7m/min |
Ground pressure | 0.132Mpa |
Total power | 290KW |
Cutting motor power | 200/110KW |
Pump station motor power | 90KW |
Supply voltage | AC1140V |
Power frequency | 50Hz |
Rotating speed of cutting head | 46/23r/min |
Loading capacity | Star-wheel type/4.2m³/min |
Crawler width | 600mm |
Outside Crawler width | 2540mm |
Tension type | Oil cylinder tension, pallet locking |
Spray pressure | External spray pressure ≥1.5Mpa |
Internal spray pressure ≥3Mpa |
Maximum dimensions of non-removable parts | 3.57×1.8×1.56m |
Maximum mass of non-removable parts | 5950kg |